Silwanus M. Talakua
Affiliates: n/a
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 3.33 |
Potential Citations | 10 | Cites/Author | 3.33 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 10.00 | Authors/Papers | 3.00 | hI,annual | 5.00 |
Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 3.33 |
Potential Citations | 10 | Cites/Author | 3.33 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 10.00 | Authors/Papers | 3.00 | hI,annual | 5.00 |
Article List
Open Access Subscription Access
Study of Damage to Residential Buildings, Soil Geophysics and The Relationship Between the Epicentrum Distance and the Level of Damage Caused by Earthquake
Sangadji , Abdul R. | Osok, Rafael M. | Talakua, Silwanus M.