Khim Nathaniel Isoli
Affiliates: n/a
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 2.15 |
Potential Citations | 28 | Cites/Author | 2.15 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 28.00 | Authors/Papers | 13.00 | hI,annual | 14.00 |
Papers | 1 | Cites/Paper | 28.00 | Cites/Author/Year | 2.15 |
Potential Citations | 28 | Cites/Author | 2.15 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 28.00 | Authors/Papers | 13.00 | hI,annual | 14.00 |
Article List
Open Access Subscription Access
A Quantitative Analysis of the Nursing Students' Level of Confidence in Their Knowledge of Basic Science Concepts
Quejado, Ma. Rosario M. | Recede, Reynald Alfred A. | Carnecer, Rosario B. | Ferrer, Kristel Joy | Lanot, Bernadette | Gica, Icy Jane | Andrade, Rhezia Antoinette | Isoli, Khim Nathaniel | Vitalicio , Kristine Heart | Ramos, James Aaron M. | Topico, Nicole Jannelza S. | Fontanilla, Jamie Rose Curia | Jadaone, Aldrin