Maylsea Camay Marthen
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 1 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
Identification of Rock Resistivity and Slip Surface in the Ambon Volcanic Rock in the Kayu Putih Area of Ambon City
Marthen, Maylsea Camay | Latupapua, AndriasIzaac | Puturuhu, Ferad