Rio Calamohoy
Affiliates: n/a
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 1.00 |
Potential Citations | 2 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.00 | Authors/Papers | 2.00 | hI,annual | 1.00 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 1.00 |
Potential Citations | 2 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.00 | Authors/Papers | 2.00 | hI,annual | 1.00 |
Article List
Open Access Subscription Access
THE MODULAR-DIGITAL MODALITY THROUGH THE LENS OF UPHILL TEACHERS
Blancia, Maylin M. | Calamohoy, Rio