Dhelmar C Campomanes
Affiliates: n/a
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 8.00 |
Potential Citations | 16 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 2.00 | hI,annual | 8.00 |
Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 8.00 |
Potential Citations | 16 | Cites/Author | 8.00 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 16.00 | Authors/Papers | 2.00 | hI,annual | 8.00 |
Article List
Open Access Subscription Access
MODULAR MODALITY AND LEARNING BEHAVIOR OF LEARNERS OF BUHANGIN DISTRICT
Campomanes, Dhelmar C. | Seras, Ronaldo .