Katherene Granada
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 29 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 29 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
An Investigation of the Optimal Conditions for the Synthesis of Conductive Polypyrrole (Ppy) from Aqueous Solutions
Quiroga, Reuben V. | Francisco-Manzano, Ma. Carla | Arboleda, Nelson | Granada, Katherene | Reyes, Catherine
Discipline: Physics