Carolynn Pia J. Bagain
Affiliates: UERM
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.89 |
Potential Citations | 8 | Cites/Author | 0.89 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 9.00 | hI,annual | 4.00 |
Papers | 1 | Cites/Paper | 8.00 | Cites/Author/Year | 0.89 |
Potential Citations | 8 | Cites/Author | 0.89 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | 8.00 | Authors/Papers | 9.00 | hI,annual | 4.00 |
Article List
Open Access Subscription Access
A cross-sectional study of the association of social media use during the pandemic to the psychological well-being status of medical students in a private tertiary institution
Nailes, Jennifer M. | Lacanlale, Shaira Mae C. | Lacerna, John Philip L. | Malaluan, Tyrone L. | Malapad, Ella Alessandra L. | Manaois, Martin Jerard S. | Mangoroban, Athena Louise S. | Manlosa, Ma. Bernadette | Bagain, Carolynn Pia J.