Pieter J. Kunu
Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 0.83 |
Potential Citations | 10 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 5.00 | Authors/Papers | 3.00 | hI,annual | 1.67 |
Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 0.83 |
Potential Citations | 10 | Cites/Author | 1.67 | h-index | 1 |
Year(s) | 2 | Papers/Author | 0.33 | g-index | 2 |
Cites/Year | 5.00 | Authors/Papers | 3.00 | hI,annual | 1.67 |
Article List
Pollutant Burden on Pollution Sources in the Wai Batu Merah Watershed, Sirimau District, Ambon City
Matulessy, Riddo Charles | Kunu, Pieter J. | Kaya, Elizabeth
Evaluation of Land Suitability for Clove (Eugenia Aromantica L) and Nutmeg (Myristica Fragrans Houtt) in Nusalaut Island Central Maluku Regency
Risamasu, Robby G. | Kunu, Pieter J. | Ardiansa, Feling | Laimeheriwa, Semuel