Jude Mike Dela Rosa
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 5.14 |
Potential Citations | 36 | Cites/Author | 5.14 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 36.00 | Authors/Papers | 7.00 | hI,annual | 18.00 |
Papers | 1 | Cites/Paper | 36.00 | Cites/Author/Year | 5.14 |
Potential Citations | 36 | Cites/Author | 5.14 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 36.00 | Authors/Papers | 7.00 | hI,annual | 18.00 |
Article List
Open Access Subscription Access
Transitional Experiences of STEM Students in Learning General Physics at Notre Dame of Marbel University – Integrated Basic Education Department
Mercado, Justine | Barrientos, Jorwin Ace R. | Aliligay, Myrr Dane S. | Villarias, Chrysler John R. | Cordero, Mark Ethan | Dela Rosa, Clarenz | Dela Rosa, Jude Mike
Discipline: Education