Gilda Octavo
Affiliates: College of Criminology
| Papers | 2 | Cites/Paper | 16.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 32 | Cites/Author | 6.40 | h-index | 2 |
| Year(s) | 4 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.00 | Authors/Papers | 2.50 | hI,annual | 2.89 |
| Papers | 2 | Cites/Paper | 16.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 32 | Cites/Author | 6.40 | h-index | 2 |
| Year(s) | 4 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.00 | Authors/Papers | 2.50 | hI,annual | 2.89 |
Article List
Crime Opportunity Reducing Techniques of Female Police Officers
De Guzman, Rodolfo | Octavo, Gilda | Angihan, Joseph | Baybado, Jenn Aubrey
Discipline: Humanities
The COVID-19 Response Implementation of the Local Interagency Task Force in a Prime City in Northern Philippines
Octavo, Gilda | Fontanilla, Stephen Jae G.
Discipline: Others in Nursing