Maria Angelica F. Villano
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.22 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.65 | Authors/Papers | 3.00 | hI,annual | 0.32 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.22 |
Potential Citations | 11 | Cites/Author | 3.67 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.65 | Authors/Papers | 3.00 | hI,annual | 0.32 |
Article List
Open Access Subscription Access
Screening of Antibiotic-Producing Actinomycetes from Marine, Brackish and Terrestrial Sediments of Samal Island, Philippines
Parungao, Marilen M. | Maceda, Ebner Bon G. | Villano, Maria Angelica F.
Discipline: Environmental Science