Emilio Paul Candelaria
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 3.40 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 17.00 | Authors/Papers | 5.00 | hI,annual | 8.50 |
Papers | 1 | Cites/Paper | 17.00 | Cites/Author/Year | 3.40 |
Potential Citations | 17 | Cites/Author | 3.40 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 17.00 | Authors/Papers | 5.00 | hI,annual | 8.50 |
Article List
Open Access Subscription Access
Exploring Socio-Economics and Its Role in the Oral Health Care of Patients in A Philippine Government Hospital
Malang, Bernandino P. | Alas, Carmi Angeline | Canlas, Jocelyn | Candelaria, Emilio Paul | Patacsil, Jaya Grace