Retna Ngesti Sedyati
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.73 |
| Potential Citations | 11 | Cites/Author | 2.20 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 3.67 | Authors/Papers | 5.00 | hI,annual | 1.83 |
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.73 |
| Potential Citations | 11 | Cites/Author | 2.20 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 3.67 | Authors/Papers | 5.00 | hI,annual | 1.83 |
Article List
Business Innovation of the Local Snacks Industry in Jember City, East Java
Triyanto, Jefri Rieski | Kantun, Sri | Mujib, Muhammad Asyroful | Sedyati, Retna N. | Tiara, Tiara