Retna Ngesti Sedyati
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.20 |
Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 5.00 | hI,annual | 3.00 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 1.20 |
Potential Citations | 6 | Cites/Author | 1.20 | h-index | 1 |
Year(s) | 1 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 6.00 | Authors/Papers | 5.00 | hI,annual | 3.00 |
Article List
Open Access Subscription Access
Business Innovation of the Local Snacks Industry in Jember City, East Java
Triyanto, Jefri Rieski | Kantun, Sri | Mujib, Muhammad Asyroful | Sedyati, Retna N. | Tiara, Tiara