Rudolf Vincent G. Soberano
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.05 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.31 | Authors/Papers | 6.00 | hI,annual | 0.15 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 0.05 |
Potential Citations | 4 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 0.31 | Authors/Papers | 6.00 | hI,annual | 0.15 |
Article List
Open Access Subscription Access
LEVEL OF AWARENESS ON CERVICAL CANCER OF SELECTED FEMALES IN BARANGAY LECHERIA, CALAMBA CITY, LAGUNA
Sanchez, James Victor H. | Sanchez, Faye L. | Santos, Emyrose J. | Sarne, Regine S. | Soberano, Rudolf Vincent G. | Nobleza, Marissa
Discipline: Nursing