Iara Mariano
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.39 |
| Potential Citations | 27 | Cites/Author | 5.40 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.93 | Authors/Papers | 5.00 | hI,annual | 0.96 |
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 0.39 |
| Potential Citations | 27 | Cites/Author | 5.40 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 1.93 | Authors/Papers | 5.00 | hI,annual | 0.96 |
Article List
The Contribution of TV Program S.O.C.O. to Viewers’ Perception of Crime
Aquino, Catherine | Juco, Rufino Angelo Iii | Mariano, Iara | Ordoñez, Paula Lyn | Richards, Josaida Mae
Discipline: Social Science