Wardis Girsang
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
Article List
Open Access Subscription Access
The Effect of Implementing 12/14 Day Harvest Rotation on FFB Production and Harvest Employee Income: Case Study at PT Nusaina Agro Kobi Manise
Memem, Jusri | Girsang, Wardis | Damanik, Inta PN
Discipline: counselling, psychotherapy and occupational therapy