Marianne P. Vitug
Affiliates: UA&P
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 1.33 |
Potential Citations | 4 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 1.33 | Authors/Papers | 1.00 | hI,annual | 0.67 |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | 1.33 |
Potential Citations | 4 | Cites/Author | 4.00 | h-index | 1 |
Year(s) | 3 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 1.33 | Authors/Papers | 1.00 | hI,annual | 0.67 |
Article List
Open Access Subscription Access
Travel Package Recommendation System Using Topic Modeling Approach
Vitug, Marianne P.
Discipline: Artificial Intelligence