Rey Donne S. Papa S Papa
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | INF |
Potential Citations | 4 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 8.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 4.00 | Cites/Author/Year | INF |
Potential Citations | 4 | Cites/Author | 0.50 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 8.00 | hI,annual | INF |
Article List
Open Access Subscription Access
Identifying the Mixing Regime of Lake Taal, Batangas, Philippines: Implications of Lake Mixing and Stratification to Lake Management
Salluta, John Claude Renan B. | De Leon, Justine | To, Dale Anthony L. | Peralta, Elfritzson M. | Sanchez, Kenneth Xavier O. | Zubiri, Cyrille V. | Tordesillas, Dino T. | Papa, Rey Donne S. Papa S.
Discipline: Engineering