Patrick Joshua C. Pascual
Affiliates: UERM
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | INF |
Potential Citations | 11 | Cites/Author | 1.22 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 9.00 | hI,annual | INF |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | INF |
Potential Citations | 11 | Cites/Author | 1.22 | h-index | 1 |
Year(s) | 0 | Papers/Author | 0.11 | g-index | 1 |
Cites/Year | INF | Authors/Papers | 9.00 | hI,annual | INF |
Article List
Open Access Subscription Access
Association between knowledge and actual practices of family member caregivers of lowincome families on the prevention and control of soil-transmitted helminthiasis in an urban barangay: An analytical cross-sectional study
Javier, Ramon Jason M. | Sia-Cunco, Januario E. | Patron, Thereese Maeann C. | Pastor, Rydni B. | Tan, Maria Francel Charlyn N. | Tongco, Ranee Coeline B. | Tanciongco, Josel R. | Pascual, Patrick Joshua C. | Pascual, Maria Eliza S.
Discipline: Medical Sciences