Ridoni Simamora
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.25 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 4.00 | hI,annual | NaN |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.25 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 4.00 | hI,annual | NaN |
Article List
Open Access Subscription Access
Analysis of Land Water Balance in Various Rainfall Conditions and Its Utilization to Determine Planting Patterns of Food Crops in the Eastern Part of Seram District of Seram Island
Laimeheriwa, Semuel | Madubun, Elia L. | Ririhena, Rhony E. | Simamora, Ridoni
Discipline: agricultural sciences