Ma. Andrea T. Oña
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.19 |
Potential Citations | 5 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 2.00 | hI,annual | 0.19 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.19 |
Potential Citations | 5 | Cites/Author | 2.50 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.38 | Authors/Papers | 2.00 | hI,annual | 0.19 |
Article List
Open Access Subscription Access
FISH SHANGHAI
Oña, Ma. Andrea T. | Samson, Sarah Jane R.
Discipline: Management Accounting