Anthony Joseph M. Contreras
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.29 |
Potential Citations | 19 | Cites/Author | 3.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.73 | Authors/Papers | 6.00 | hI,annual | 0.86 |
Papers | 1 | Cites/Paper | 19.00 | Cites/Author/Year | 0.29 |
Potential Citations | 19 | Cites/Author | 3.17 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 1.73 | Authors/Papers | 6.00 | hI,annual | 0.86 |
Article List
Open Access Subscription Access
First Report of Perkinsus sp. in Cultured Oysters Along the Coastal Waters of Manila Bay, Philippines
Contreras, Anthony Joseph M. | Sacmar, Lindel A. | Molina, Daryne Claire F. | Evangelista Jr., Pablo | Lalas, James Kason P. | Villones, Jyle Chito E.
Discipline: Science