Benjamin O. Uy
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.27 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.55 | Authors/Papers | 2.00 | hI,annual | 0.27 |
Papers | 1 | Cites/Paper | 6.00 | Cites/Author/Year | 0.27 |
Potential Citations | 6 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.55 | Authors/Papers | 2.00 | hI,annual | 0.27 |
Article List
Open Access Subscription Access
Inventory of Locally Traded Stony Corals (Phylum Cnidaria, Order Scleractinia) in the Cartimar Shopping Center, Pasay City
Uy, Benjamin O. | Licuanan, Wilfredo Y.
Discipline: Bio-Diversity