Sheree G. Ganzon
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 0 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | NaN | Authors/Papers | 5.00 | hI,annual | NaN |
Article List
Socio-Demographic and Parental Acceptability of Covid-19 Pediatric Vaccination of Children with Co-Morbidities
Orte, Christian Jay S. | Morales, Ma. Theresa D. | Matibag, Ruby S. | Ganzon, Sheree G. | Pagilagan, Aiza Lyn D.
Discipline: Childhood and Youth Studies