Jo-mar E. Gregorio
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 1.08 |
Citations | 26 | Cites/Author | 13.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.17 | Authors/Papers | 2.00 | hI,annual | 1.08 |
Papers | 1 | Cites/Paper | 26.00 | Cites/Author/Year | 1.08 |
Citations | 26 | Cites/Author | 13.00 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 2.17 | Authors/Papers | 2.00 | hI,annual | 1.08 |
Article List
TOEFL Readiness Of The Selected Fourth Year Nursing Students Of University Of Perpetual Help-Dr. Jose G. Tamayo Medical University, Biñan, SY 2009-2010
Gregorio, Jo-mar E. | Lapaz, Lena Marietta B.
Discipline: Education