Monique Arna M. David
Affiliates: Northwestern University
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 2.75 |
| Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 5.50 | Authors/Papers | 2.00 | hI,annual | 2.75 |
| Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 2.75 |
| Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 5.50 | Authors/Papers | 2.00 | hI,annual | 2.75 |
Article List
Fraud Awareness And Attitudes Towards Online Banking:Perceived Risk As Mediator
Odeste, Frances Sharey R. | David, Monique Arna M.