Lea Quiben
Affiliates: Isabela State University
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | NaN |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 0 | Papers/Author | 0.33 | g-index | 0 |
| Cites/Year | NaN | Authors/Papers | 3.00 | hI,annual | NaN |
Article List
Comparative Analysis of Students’ Engagement in Traditional and Holographic Display-Based Classroom Settings
Viernes, Francis Angelo | Bersamina, Joseph | Quiben, Lea
Discipline: Education