Grace Brillantes-evangelista
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.79 |
Potential Citations | 11 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.79 | Authors/Papers | 1.00 | hI,annual | 0.39 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.79 |
Potential Citations | 11 | Cites/Author | 11.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.79 | Authors/Papers | 1.00 | hI,annual | 0.39 |
Article List
Visual Arts as a Therapeutic Intervention with Abused Adolescents
Brillantes-evangelista, Grace
Discipline: Social Science