Johann Andrew Sagmit
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.07 |
Potential Citations | 11 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.79 | Authors/Papers | 11.00 | hI,annual | 0.39 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.07 |
Potential Citations | 11 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.09 | g-index | 1 |
Cites/Year | 0.79 | Authors/Papers | 11.00 | hI,annual | 0.39 |
Article List
Open Access Subscription Access
MCMI-III Personality Disorder Elevations Among Filipino Male Substance Abusers Committed in Residential Facilities: Comparisons with a Non-Clinical Sample
Guiang, Rowena S. | Osea, Joanne | Tuliao, Antover P. | Grecia, Anthony S. | Villafuerte Ii, Ferdinand M. | Davis, Roger D. | Dagus, Chester Copertino Y. | Sagmit, Johann Andrew | De Guzman, Mary Grace | Samaco, Maria Cristina | Wapano, Mary Rachelle R.
Discipline: Psychology