Sharon Ann C. Co
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.57 |
Potential Citations | 29 | Cites/Author | 9.67 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 3.00 | hI,annual | 0.85 |
Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.57 |
Potential Citations | 29 | Cites/Author | 9.67 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 1.71 | Authors/Papers | 3.00 | hI,annual | 0.85 |
Article List
Open Access Subscription Access
The Impact of Family Composition and Last Incident of Abuse on the Psychosocial W ell-being of Abused Children
Tarroja, Maria Caridad H. | Balajadia-alcala, Ma. Araceli | Co, Sharon Ann C.
Discipline: Psychology, Family and Relationships