David B. Underwood
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 41 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.07 | Authors/Papers | 1.00 | hI,annual | 0.04 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 3 | Cites/Author | 3.00 | h-index | 1 |
Year(s) | 41 | Papers/Author | 1.00 | g-index | 1 |
Cites/Year | 0.07 | Authors/Papers | 1.00 | hI,annual | 0.04 |
Article List
Open Access Subscription Access
Review: The Sulu Zone 1768 - 1898: The Dynamics of External Trade. Slavery, and Ethnicity in the Transformation of a Southeast Asian Maritime State.
Underwood, David B.