Sarina D. Dasig
Papers | 2 | Cites/Paper | 0.50 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.40 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 2.50 | hI,annual | 0.03 |
Papers | 2 | Cites/Paper | 0.50 | Cites/Author/Year | 0.02 |
Potential Citations | 1 | Cites/Author | 0.20 | h-index | 1 |
Year(s) | 13 | Papers/Author | 0.40 | g-index | 1 |
Cites/Year | 0.08 | Authors/Papers | 2.50 | hI,annual | 0.03 |
Article List
Open Access Subscription Access
A Microwave Link Between Philippine Long Distance Telephone Company in Crossing, Calamba and Nuvali, Sta. Rosa for GSM Application Involving Edge Technology
Corpus, Lexann M. | Dasig, Sarina D. | De Guzman, Melvin Dexter P.
Discipline: Engineering, Technology
A Microwave Link Between San Pablo, Laguna And Alaminos, Laguna For The Expansion Of Digital Telecommunication Philippines, Inc. (DIGITEL)
Dasig, Sarina D. | Bautista, Arieson C. | Dedoro, Mark Anthony P.
Discipline: Engineering, Technology