Ana Camela TaŃedo
| Papers | 1 | Cites/Paper | 408.00 | Cites/Author/Year | 4.86 |
| Potential Citations | 408 | Cites/Author | 68.00 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 29.14 | Authors/Papers | 6.00 | hI,annual | 14.57 |
| Papers | 1 | Cites/Paper | 408.00 | Cites/Author/Year | 4.86 |
| Potential Citations | 408 | Cites/Author | 68.00 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 29.14 | Authors/Papers | 6.00 | hI,annual | 14.57 |
Article List
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement