Ana Camela TaŃedo
Papers | 1 | Cites/Paper | 316.00 | Cites/Author/Year | 4.39 |
Potential Citations | 316 | Cites/Author | 52.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 26.33 | Authors/Papers | 6.00 | hI,annual | 13.17 |
Papers | 1 | Cites/Paper | 316.00 | Cites/Author/Year | 4.39 |
Potential Citations | 316 | Cites/Author | 52.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.17 | g-index | 1 |
Cites/Year | 26.33 | Authors/Papers | 6.00 | hI,annual | 13.17 |
Article List
Open Access Subscription Access
Effects of Political Ads on Television on the Choice of Presidential Candidates among First-Time Voters of Liceo De Cagayan University
Abellanos, Henry J. | Abao, Kaye Hazel N. | Luis, Nalyn I. | Obsioma, John Ivan | Paderanga Iv, Cayetano | TaŃedo, Ana Camela
Discipline: Politics, Advertisement