Hannah Grace D. Sy
Papers | 1 | Cites/Paper | 73.00 | Cites/Author/Year | 0.87 |
Potential Citations | 73 | Cites/Author | 10.43 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 6.08 | Authors/Papers | 7.00 | hI,annual | 3.04 |
Papers | 1 | Cites/Paper | 73.00 | Cites/Author/Year | 0.87 |
Potential Citations | 73 | Cites/Author | 10.43 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
Cites/Year | 6.08 | Authors/Papers | 7.00 | hI,annual | 3.04 |
Article List
Open Access Subscription Access
The Effectiveness of Tri-Media Advertising Campaign For Enrollment of Liceo de Cagayan University
Abellanos, Henry J. | Escalona, Felisa Sheila T. | Lavanza, Ma. Milliza A. | Maagad, Yves T. | Quiñonez, Nikko P. | Quipanes, Chucille B. | Sy, Hannah Grace D.
Discipline: Tri-Media Advertisement