Jocelyn C. Secadron
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.40 |
Potential Citations | 24 | Cites/Author | 4.80 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.00 | Authors/Papers | 5.00 | hI,annual | 1.00 |
Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 0.40 |
Potential Citations | 24 | Cites/Author | 4.80 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.20 | g-index | 1 |
Cites/Year | 2.00 | Authors/Papers | 5.00 | hI,annual | 1.00 |
Article List
Open Access Subscription Access
Level of Knowledge and Reasons for Compliance and Non Compliance of City Ordinance No. 8975 among the Urban Barangay Chairmen of Cagayan de Oro City
Plaza Ii, Oliver N. | Longcob, Valerie Lyn A. | Salomabao, Norhatah A. | Secadron, Jocelyn C. | Valmoria, Leonard Bryan