Garry Vasallo
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.06 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 3.00 | hI,annual | 0.09 |
Papers | 1 | Cites/Paper | 3.00 | Cites/Author/Year | 0.06 |
Potential Citations | 3 | Cites/Author | 1.00 | h-index | 1 |
Year(s) | 17 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 3.00 | hI,annual | 0.09 |
Article List
Open Access Subscription Access
Taxonomic and Physio-chemical Assessment of Mangrove Reforestation at Barangay Taytay, El Salvador City, Misamis Oriental: A Preliminary Report
Vasallo, Garry | Israel, Susan | Umaran, Ma. Victoria A.
Discipline: Literature