Rey Chris S. Querubin
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.17 | Authors/Papers | 3.00 | hI,annual | 0.08 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.17 | Authors/Papers | 3.00 | hI,annual | 0.08 |
Article List
Adversity Quotient of Upland Farmers in brgy. Bagong Silang, Mt. Makiling, Los Baños, Laguna
Santella, Don R. | Regalado, Marjorie Joy O. | Querubin, Rey Chris S.
Discipline: Psychology