Kajari Roy
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.37 |
Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 2.00 | hI,annual | 0.37 |
Papers | 1 | Cites/Paper | 11.00 | Cites/Author/Year | 0.37 |
Potential Citations | 11 | Cites/Author | 5.50 | h-index | 1 |
Year(s) | 15 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 0.73 | Authors/Papers | 2.00 | hI,annual | 0.37 |
Article List
Measuring Poverty and Socio-Economic Deprivation Inequalities in India at Sub-National Level
Roy, Kajari | Haldar, Sushil K.
Discipline: Economics, Socioeconomics