Malabika Roy
Papers | 2 | Cites/Paper | 9.50 | Cites/Author/Year | 0.34 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.36 | Authors/Papers | 2.00 | hI,annual | 0.53 |
Papers | 2 | Cites/Paper | 9.50 | Cites/Author/Year | 0.34 |
Potential Citations | 19 | Cites/Author | 4.75 | h-index | 2 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 2 |
Cites/Year | 1.36 | Authors/Papers | 2.00 | hI,annual | 0.53 |
Article List
Open Access Subscription Access
Borrowers in a Village Economy: An Analysis of Credit Contracts Across Rural Households
Banerjee, Tanmoyee | Ghosh, Chandralekha | Roy, Malabika
Discipline: Social Science
What Drives Households to Divert Loans? A Village Level Study
Banerjee, Tanmoyee | Ghosh, Chandralekha | Roy, Malabika | Raychaudhuri, Ajitava