Socorro T. Brillante
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.05 |
Potential Citations | 5 | Cites/Author | 0.62 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 8.00 | hI,annual | 0.21 |
Papers | 1 | Cites/Paper | 5.00 | Cites/Author/Year | 0.05 |
Potential Citations | 5 | Cites/Author | 0.62 | h-index | 1 |
Year(s) | 12 | Papers/Author | 0.12 | g-index | 1 |
Cites/Year | 0.42 | Authors/Papers | 8.00 | hI,annual | 0.21 |
Article List
Open Access Subscription Access
Gender analysis of livelihoods, capabilities and shocks in a marine protected area (MPA) of Catanduanes island in Luzon, Philippines
Masagca, Jimmy T. | Morales, Minerva I. | Araojo, Aurora E. | Tribiana, Estrella T. | Vargas, Sonia R. | Brillante, Socorro T. | Tolentino, Perla A. | Prolles, Victoriano A.
Discipline: Natural Sciences