Mark Anthony B. Perez
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 31 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 3.00 | hI,annual | 0.03 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.02 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 31 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.06 | Authors/Papers | 3.00 | hI,annual | 0.03 |
Article List
Open Access Subscription Access
An Economic Analysis of the Integrated Area Development Approach as an alternative to Rural Development: A case study of the Palawan Integrated Area Development Project Phase 1 (1982 -90)
Baylon, Ma. Corazon O. | Franco, Rosario Cynthia C. | Perez, Mark Anthony B.
Discipline: Economics