Emma Cecelie Liot
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 31 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 31 | Papers/Author | 0.33 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 3.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
A Structural Analysis of the 1985 Philippine Economy: Its Implication on A Multi-Sectoral Economic Development Strategy
Ong, Henry | Liot, Emma Cecelie | Racaza Jr., Wilfredo
Discipline: Economics