Rachelle Ann Cuvin
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 31 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
Year(s) | 31 | Papers/Author | 0.20 | g-index | 0 |
Cites/Year | 0.00 | Authors/Papers | 5.00 | hI,annual | 0.00 |
Article List
Open Access Subscription Access
An Analysis of the Socio-economic Effects of Offshore Banking Units Based On The Philippine Experience From 1986-1990
Cortez, Ma. Estefania | Cuvin, Rachelle Ann | Falsis, Michael C. | Ng, Ping Yu | Tan, Myra L.
Discipline: Economics