Michael Angelo B. Promentilla
Papers | 2 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 6 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 2 |
Cites/Year | 0.67 | Authors/Papers | 5.00 | hI,annual | 0.33 |
Papers | 2 | Cites/Paper | 3.00 | Cites/Author/Year | 0.07 |
Potential Citations | 6 | Cites/Author | 0.60 | h-index | 1 |
Year(s) | 9 | Papers/Author | 0.20 | g-index | 2 |
Cites/Year | 0.67 | Authors/Papers | 5.00 | hI,annual | 0.33 |
Article List
Open Access Subscription Access
Development of a Fuzzy Linear Programming Model for Allocation of Inoperability in Economic Sectors Due to Loss of Natural Resource Inputs
Tan, Raymond R. | Yu, Krista Danielle | Aviso, Kathleen B. | Promentilla, Michael Angelo B. | Santos, Joost R.
Discipline: Economics, Business
Chemical and Toxicity Characterization of Coal Ash from Coal Dust-Fired Gravity Circulation Boiler
Gallardo, Susan M. | Promentilla, Michael Angelo B. | Yu, Derrick Ethelbhert C. | Pangayao, Denvert | Malenab, Roy Alvin | Dungca, Jonathan