Maxinne Erica Mamaril
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.07 |
Potential Citations | 9 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.82 | Authors/Papers | 12.00 | hI,annual | 0.41 |
Papers | 1 | Cites/Paper | 9.00 | Cites/Author/Year | 0.07 |
Potential Citations | 9 | Cites/Author | 0.75 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.08 | g-index | 1 |
Cites/Year | 0.82 | Authors/Papers | 12.00 | hI,annual | 0.41 |
Article List
Open Access Subscription Access
A cross-sectional study of the association between prenatal consultation and low birth weight in Barangay Doña Imelda, Quezon City
Malimban, Erjan | Malubay, John Jerome | Maravilla, Laurin Franchesca | Mamaril, Maxinne Erica | Mariano, Anna Carissa | Marquez, Klarizza Mae | Morales, Karen Loura Mae | Nacorda, Paulo | Theresa Narag, Jemie Rose Maria | Narva, Kisha | Naval, Dennis | Paredes, Georgina T.
Discipline: Health