Mary Agnes Busuego
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 3.00 | hI,annual | 0.05 |
Papers | 1 | Cites/Paper | 1.00 | Cites/Author/Year | 0.03 |
Potential Citations | 1 | Cites/Author | 0.33 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.09 | Authors/Papers | 3.00 | hI,annual | 0.05 |
Article List
Open Access Subscription Access
A multi-phase study on the impact of a psychiatry learning module on knowledge about common psychiatric disorders and their treatment for residents under training at the University of the East Ramon Magsaysay Memorial Medical Center
Mariano, Melissa Paulita V. | Busuego, Mary Agnes | Sundiang, Luis
Discipline: Healthcare Knowledge