Sheila Ching Chua
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 3.00 | hI,annual | 0.09 |
Papers | 1 | Cites/Paper | 2.00 | Cites/Author/Year | 0.06 |
Potential Citations | 2 | Cites/Author | 0.67 | h-index | 1 |
Year(s) | 11 | Papers/Author | 0.33 | g-index | 1 |
Cites/Year | 0.18 | Authors/Papers | 3.00 | hI,annual | 0.09 |
Article List
Open Access Subscription Access
A double-blind randomized controlled trial on the effectiveness and safety of focused low frequency ultrasound waves in decreasing the abdominal circumference among healthy adults
Arcilla, Severina Bernadette N. | Chua, Sheila Ching | Angeles, Camille Vanessa B.
Discipline: Health