Rogel O. Tulang
Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.07 |
Potential Citations | 11 | Cites/Author | 0.92 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 2 |
Cites/Year | 0.85 | Authors/Papers | 6.00 | hI,annual | 0.37 |
Papers | 2 | Cites/Paper | 5.50 | Cites/Author/Year | 0.07 |
Potential Citations | 11 | Cites/Author | 0.92 | h-index | 2 |
Year(s) | 13 | Papers/Author | 0.17 | g-index | 2 |
Cites/Year | 0.85 | Authors/Papers | 6.00 | hI,annual | 0.37 |
Article List
Open Access Subscription Access
A Comprehensive Analysis on the Dynamics of Biodiversity and Bitan-ag Creek Watershed Interactions: Ecosystem Approach for Rehabilitation
Canencia, Oliva P. | Lituañas, Chris Rey M. | Ansigbat, Vicenta V. | Ascaño Ii, Cordulo P. | Tulang, Rogel O. | Yañez, Sheryl S.
Discipline: Natural Sciences
Carbon Sequestration Potentials for Agro-forestry System and Grasslands in Bukidnon and Cagayan de Oro Landscape
Canencia, Oliva P. | Ansigbat, Vicenta V. | Tulang, Rogel O. | Palma, Richmund A. | Lacang, Gina | Osio, Arnulfo | Enguito, Ronela | Tamang , Remedios | Arnejo, Bernard