Arnold C. Echiverria
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.75 |
Potential Citations | 21 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 2.00 | hI,annual | 0.75 |
Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 0.75 |
Potential Citations | 21 | Cites/Author | 10.50 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.50 | Authors/Papers | 2.00 | hI,annual | 0.75 |
Article List
Open Access Subscription Access
Effectiveness of Reciprocal Teaching on the Reading Comprehension of Senior Weekend Secondary Students of Samson Technical Institute in Davao City
Alagar, Allan Paul M. | Echiverria, Arnold C.