Florentina U. Ty
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.50 |
Potential Citations | 14 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 2.00 | hI,annual | 0.50 |
Papers | 1 | Cites/Paper | 14.00 | Cites/Author/Year | 0.50 |
Potential Citations | 14 | Cites/Author | 7.00 | h-index | 1 |
Year(s) | 14 | Papers/Author | 0.50 | g-index | 1 |
Cites/Year | 1.00 | Authors/Papers | 2.00 | hI,annual | 0.50 |
Article List
Open Access Subscription Access
Blood Transfusion Practice in the Management of Dengue Hemorrhagic Fever in 0 to 19 years old at a Private Tertiary Medical Center
Madatu, Sitti Nur-en R. | Ty, Florentina U.